<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Covered Calls-Writing Covered Calls</title>
	<link>http://covered--calls.com</link>
	<description>Covered Call Options, Trading Stock Options</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Should You Be Trading Covered Calls?</title>
		<description><![CDATA[mrtopstepgroup asked: Dan Passarelli of MarketTaker.com &#8211; Covered calls are popular among investors. But is this the right time to trade them? Watch this video and find out. **Filmed on the trading floor at the CME Group. Produced by MrTopStep Productions.Belva Ferriter]]></description>
		<link>http://covered--calls.com/tech/should-you-be-trading-covered-calls/</link>
			</item>
	<item>
		<title>Episode 32 &#8211; Performance and Cost Basis Adjustments</title>
		<description><![CDATA[trademonstertv asked: Interested in adjusting your cost basis to reflect a dividend or modifying your performance screen to include covered calls that you have sold over a period of time? Now you can with tradeMONSTER&#8217;s recently released performance adjustment and intelligence features. Watch this video for a demonstration by tradeMONSTER&#8217;s own, Aric Forsythe.Lennie Thone]]></description>
		<link>http://covered--calls.com/education/episode-32-performance-and-cost-basis-adjustments/</link>
			</item>
	<item>
		<title>Covered Call Writing:Beginners Course- Lesson 6- Executing a Covered Call Trade</title>
		<description><![CDATA[BlueCollarInvestor asked: Learn how to execute covered call trades by legging in or using buy-write forms. Also learn how to negotiate the best prices to increase your returns.Wally Rankins]]></description>
		<link>http://covered--calls.com/education/covered-call-writingbeginners-course-lesson-6-executing-a-covered-call-trade/</link>
			</item>
	<item>
		<title>Dr C on BAC 1-9</title>
		<description><![CDATA[karufta asked: Covered callJamey Caissie]]></description>
		<link>http://covered--calls.com/education/dr-c-on-bac-1-9/</link>
			</item>
	<item>
		<title>FreeToolToFindTrades.mp4</title>
		<description><![CDATA[OptionGenius asked: www.optiongenius.com Here&#8217;s a free tool anyone can use to find option trades. Need good candidates for covered calls, credit spreads, iron condors, straddles, or anything else? This tool will provide hundreds of trading ideas everyday.Josiah Werlinger]]></description>
		<link>http://covered--calls.com/education/freetooltofindtrades-mp4/</link>
			</item>
	<item>
		<title>Using a Call to save a bad position</title>
		<description><![CDATA[MoneyMedics asked: The rowboat systemLuther Munkberg]]></description>
		<link>http://covered--calls.com/howto/using-a-call-to-save-a-bad-position/</link>
			</item>
	<item>
		<title>Covered Call Writing- Beginners Course- Lesson 4</title>
		<description><![CDATA[BlueCollarInvestor asked: Learn how to select the best stocks for covered call writing using critical common sense principles.Vella Dixson]]></description>
		<link>http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-4/</link>
			</item>
	<item>
		<title>Selling a covered call LNG</title>
		<description><![CDATA[MoneyMedics asked: selling a covered call for a profitCarole Buczynski]]></description>
		<link>http://covered--calls.com/howto/selling-a-covered-call-lng/</link>
			</item>
	<item>
		<title>JNPR Covered Calls Trade Alert Video (tickertank.com)</title>
		<description><![CDATA[TickerTank asked: We exited this position yesterday for +6.18%. This is the video members received when we entered the trade on December 13th. Visit tickertank.com to become a member and start profiting today!Ambrose Bagnall]]></description>
		<link>http://covered--calls.com/education/jnpr-covered-calls-trade-alert-video-tickertank-com/</link>
			</item>
	<item>
		<title>trading POWER &#8211; cfd covered calls</title>
		<description><![CDATA[mikeshareiq asked: Monthly or weekly income with leverage AND protection! Join Mike Smith of www.eliteoptiontrading.com for a brief overview of the POWER of CFD covered Calls and your invitation to learn a little more..Needs ACTION!!Katherine Neall]]></description>
		<link>http://covered--calls.com/education/trading-power-cfd-covered-calls/</link>
			</item>
</channel>
</rss>

