<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Covered Calls-Writing Covered Calls</title>
	<link>http://covered--calls.com</link>
	<description>Covered Call Options, Trading Stock Options</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:06:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Dr C on BAC 1-9</title>
		<description><![CDATA[karufta asked: Covered callJamey Caissie]]></description>
		<link>http://covered--calls.com/education/dr-c-on-bac-1-9/</link>
			</item>
	<item>
		<title>FreeToolToFindTrades.mp4</title>
		<description><![CDATA[OptionGenius asked: www.optiongenius.com Here&#8217;s a free tool anyone can use to find option trades. Need good candidates for covered calls, credit spreads, iron condors, straddles, or anything else? This tool will provide hundreds of trading ideas everyday.Josiah Werlinger]]></description>
		<link>http://covered--calls.com/education/freetooltofindtrades-mp4/</link>
			</item>
	<item>
		<title>Using a Call to save a bad position</title>
		<description><![CDATA[MoneyMedics asked: The rowboat systemLuther Munkberg]]></description>
		<link>http://covered--calls.com/howto/using-a-call-to-save-a-bad-position/</link>
			</item>
	<item>
		<title>Covered Call Writing- Beginners Course- Lesson 4</title>
		<description><![CDATA[BlueCollarInvestor asked: Learn how to select the best stocks for covered call writing using critical common sense principles.Vella Dixson]]></description>
		<link>http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-4/</link>
			</item>
	<item>
		<title>Selling a covered call LNG</title>
		<description><![CDATA[MoneyMedics asked: selling a covered call for a profitCarole Buczynski]]></description>
		<link>http://covered--calls.com/howto/selling-a-covered-call-lng/</link>
			</item>
	<item>
		<title>JNPR Covered Calls Trade Alert Video (tickertank.com)</title>
		<description><![CDATA[TickerTank asked: We exited this position yesterday for +6.18%. This is the video members received when we entered the trade on December 13th. Visit tickertank.com to become a member and start profiting today!Ambrose Bagnall]]></description>
		<link>http://covered--calls.com/education/jnpr-covered-calls-trade-alert-video-tickertank-com/</link>
			</item>
	<item>
		<title>trading POWER &#8211; cfd covered calls</title>
		<description><![CDATA[mikeshareiq asked: Monthly or weekly income with leverage AND protection! Join Mike Smith of www.eliteoptiontrading.com for a brief overview of the POWER of CFD covered Calls and your invitation to learn a little more..Needs ACTION!!Katherine Neall]]></description>
		<link>http://covered--calls.com/education/trading-power-cfd-covered-calls/</link>
			</item>
	<item>
		<title>2011 Kawasaki Ultra in Nelson Bay</title>
		<description><![CDATA[stockmarketcreator asked: 2011 Kawasaki Ultra in Nelson BayTroy Therrien]]></description>
		<link>http://covered--calls.com/entertainment/2011-kawasaki-ultra-in-nelson-bay/</link>
			</item>
	<item>
		<title>Covered Call Writing- Beginners Course- Lesson 5: Calculations</title>
		<description><![CDATA[BlueCollarInvestor asked: Learn how to calculate option returns for the different strike prices and how to use The Ellman Calculator for strike price selection for your covered call psotions.Loreen Hosle]]></description>
		<link>http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-5-calculations/</link>
			</item>
	<item>
		<title>Covered Call Writing- Beginners Course- Lesson 1 Rev A</title>
		<description><![CDATA[BlueCollarInvestor asked: What is covered call writing? This strategy is defined and explained with a preview example. Possible outcomes and associated risk is discussed.Maxie Stanko]]></description>
		<link>http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-1-rev-a/</link>
			</item>
</channel>
</rss>

