<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covered Calls-Writing Covered Calls</title>
	<atom:link href="http://covered--calls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://covered--calls.com</link>
	<description>Covered Call Options, Trading Stock Options</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Should You Be Trading Covered Calls?</title>
		<link>http://covered--calls.com/tech/should-you-be-trading-covered-calls/</link>
		<comments>http://covered--calls.com/tech/should-you-be-trading-covered-calls/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Trading Floor]]></category>

		<guid isPermaLink="false">http://covered--calls.com/tech/should-you-be-trading-covered-calls/</guid>
		<description><![CDATA[mrtopstepgroup asked: Dan Passarelli of MarketTaker.com &#8211; Covered calls are popular among investors. But is this the right time to trade them? Watch this video and find out. **Filmed on the trading floor at the CME Group. Produced by MrTopStep Productions.Belva Ferriter]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mrtopstepgroup</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_GKiDQ48DDw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_GKiDQ48DDw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Dan Passarelli of MarketTaker.com &#8211; Covered calls are popular among investors. But is this the right time to trade them? Watch this video and find out. **Filmed on the trading floor at the CME Group. Produced by MrTopStep Productions.<br/><br/>Belva Ferriter</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/tech/should-you-be-trading-covered-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 32 &#8211; Performance and Cost Basis Adjustments</title>
		<link>http://covered--calls.com/education/episode-32-performance-and-cost-basis-adjustments/</link>
		<comments>http://covered--calls.com/education/episode-32-performance-and-cost-basis-adjustments/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Intelligence Features]]></category>
		<category><![CDATA[Performance Adjustment]]></category>
		<category><![CDATA[Period Of Time]]></category>

		<guid isPermaLink="false">http://covered--calls.com/education/episode-32-performance-and-cost-basis-adjustments/</guid>
		<description><![CDATA[trademonstertv asked: Interested in adjusting your cost basis to reflect a dividend or modifying your performance screen to include covered calls that you have sold over a period of time? Now you can with tradeMONSTER&#8217;s recently released performance adjustment and intelligence features. Watch this video for a demonstration by tradeMONSTER&#8217;s own, Aric Forsythe.Lennie Thone]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>trademonstertv</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/de7G6PLHGHc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/de7G6PLHGHc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Interested in adjusting your cost basis to reflect a dividend or modifying your performance screen to include covered calls that you have sold over a period of time? Now you can with tradeMONSTER&#8217;s recently released performance adjustment and intelligence features. Watch this video for a demonstration by tradeMONSTER&#8217;s own, Aric Forsythe.<br/><br/>Lennie Thone</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/education/episode-32-performance-and-cost-basis-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call Writing:Beginners Course- Lesson 6- Executing a Covered Call Trade</title>
		<link>http://covered--calls.com/education/covered-call-writingbeginners-course-lesson-6-executing-a-covered-call-trade/</link>
		<comments>http://covered--calls.com/education/covered-call-writingbeginners-course-lesson-6-executing-a-covered-call-trade/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Covered Call Writing]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Writing Course]]></category>

		<guid isPermaLink="false">http://covered--calls.com/education/covered-call-writingbeginners-course-lesson-6-executing-a-covered-call-trade/</guid>
		<description><![CDATA[BlueCollarInvestor asked: Learn how to execute covered call trades by legging in or using buy-write forms. Also learn how to negotiate the best prices to increase your returns.Wally Rankins]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>BlueCollarInvestor</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OZS7k9lI6Mo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OZS7k9lI6Mo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Learn how to execute covered call trades by legging in or using buy-write forms. Also learn how to negotiate the best prices to increase your returns.<br/><br/>Wally Rankins</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/education/covered-call-writingbeginners-course-lesson-6-executing-a-covered-call-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr C on BAC 1-9</title>
		<link>http://covered--calls.com/education/dr-c-on-bac-1-9/</link>
		<comments>http://covered--calls.com/education/dr-c-on-bac-1-9/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Bac]]></category>
		<category><![CDATA[Covered Call]]></category>

		<guid isPermaLink="false">http://covered--calls.com/education/dr-c-on-bac-1-9/</guid>
		<description><![CDATA[karufta asked: Covered callJamey Caissie]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>karufta</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k33EBT3WXIg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k33EBT3WXIg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Covered call<br/><br/>Jamey Caissie</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/education/dr-c-on-bac-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeToolToFindTrades.mp4</title>
		<link>http://covered--calls.com/education/freetooltofindtrades-mp4/</link>
		<comments>http://covered--calls.com/education/freetooltofindtrades-mp4/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[Iron Condors]]></category>

		<guid isPermaLink="false">http://covered--calls.com/education/freetooltofindtrades-mp4/</guid>
		<description><![CDATA[OptionGenius asked: www.optiongenius.com Here&#8217;s a free tool anyone can use to find option trades. Need good candidates for covered calls, credit spreads, iron condors, straddles, or anything else? This tool will provide hundreds of trading ideas everyday.Josiah Werlinger]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>OptionGenius</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5OjHGJcWufE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5OjHGJcWufE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.optiongenius.com Here&#8217;s a free tool anyone can use to find option trades. Need good candidates for covered calls, credit spreads, iron condors, straddles, or anything else? This tool will provide hundreds of trading ideas everyday.<br/><br/>Josiah Werlinger</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/education/freetooltofindtrades-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Call to save a bad position</title>
		<link>http://covered--calls.com/howto/using-a-call-to-save-a-bad-position/</link>
		<comments>http://covered--calls.com/howto/using-a-call-to-save-a-bad-position/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://covered--calls.com/howto/using-a-call-to-save-a-bad-position/</guid>
		<description><![CDATA[MoneyMedics asked: The rowboat systemLuther Munkberg]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyMedics</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dStiA2BqPQQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dStiA2BqPQQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>The rowboat system<br/><br/>Luther Munkberg</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/howto/using-a-call-to-save-a-bad-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call Writing- Beginners Course- Lesson 4</title>
		<link>http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-4/</link>
		<comments>http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Covered Call Writing]]></category>
		<category><![CDATA[Sense Principles]]></category>

		<guid isPermaLink="false">http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-4/</guid>
		<description><![CDATA[BlueCollarInvestor asked: Learn how to select the best stocks for covered call writing using critical common sense principles.Vella Dixson]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>BlueCollarInvestor</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oJjKOzoRQVI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oJjKOzoRQVI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Learn how to select the best stocks for covered call writing using critical common sense principles.<br/><br/>Vella Dixson</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/education/covered-call-writing-beginners-course-lesson-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a covered call LNG</title>
		<link>http://covered--calls.com/howto/selling-a-covered-call-lng/</link>
		<comments>http://covered--calls.com/howto/selling-a-covered-call-lng/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://covered--calls.com/howto/selling-a-covered-call-lng/</guid>
		<description><![CDATA[MoneyMedics asked: selling a covered call for a profitCarole Buczynski]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MoneyMedics</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KHnTNpoPynE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KHnTNpoPynE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>selling a covered call for a profit<br/><br/>Carole Buczynski</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/howto/selling-a-covered-call-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNPR Covered Calls Trade Alert Video (tickertank.com)</title>
		<link>http://covered--calls.com/education/jnpr-covered-calls-trade-alert-video-tickertank-com/</link>
		<comments>http://covered--calls.com/education/jnpr-covered-calls-trade-alert-video-tickertank-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Covered Calls]]></category>
		<category><![CDATA[Video Members]]></category>

		<guid isPermaLink="false">http://covered--calls.com/education/jnpr-covered-calls-trade-alert-video-tickertank-com/</guid>
		<description><![CDATA[TickerTank asked: We exited this position yesterday for +6.18%. This is the video members received when we entered the trade on December 13th. Visit tickertank.com to become a member and start profiting today!Ambrose Bagnall]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>TickerTank</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vXfEugL5h_I&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vXfEugL5h_I&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>We exited this position yesterday for +6.18%. This is the video members received when we entered the trade on December 13th. Visit tickertank.com to become a member and start profiting today!<br/><br/>Ambrose Bagnall</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/education/jnpr-covered-calls-trade-alert-video-tickertank-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trading POWER &#8211; cfd covered calls</title>
		<link>http://covered--calls.com/education/trading-power-cfd-covered-calls/</link>
		<comments>http://covered--calls.com/education/trading-power-cfd-covered-calls/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Cfd]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Mike Smith]]></category>

		<guid isPermaLink="false">http://covered--calls.com/education/trading-power-cfd-covered-calls/</guid>
		<description><![CDATA[mikeshareiq asked: Monthly or weekly income with leverage AND protection! Join Mike Smith of www.eliteoptiontrading.com for a brief overview of the POWER of CFD covered Calls and your invitation to learn a little more..Needs ACTION!!Katherine Neall]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mikeshareiq</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kmiXouUHoPc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kmiXouUHoPc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Monthly or weekly income with leverage AND protection! Join Mike Smith of www.eliteoptiontrading.com for a brief overview of the POWER of CFD covered Calls and your invitation to learn a little more..Needs ACTION!!<br/><br/>Katherine Neall</div>
]]></content:encoded>
			<wfw:commentRss>http://covered--calls.com/education/trading-power-cfd-covered-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

